TP-Link Omada EAP603-Outdoor. 2.4 GHz, 5 GHz, Maximum data transfer rate: 1800 Mbit/s. Security algorithms: EAP, EAP-FAST, EAP-GTC, EAP-MD5, EAP-PEAP, EAP-SIM, EAP-TLS, EAP-TTLS, PEAP, PPSK, SNMP, SSH,…. Ethernet LAN data rates: 10,100,1000 Mbit/s. Power over Ethernet (PoE). Product colour: White. Power consumption (max): 4.8 W

TP-Link Omada EAP603-Outdoor 1800 Mbit/s White Power over Et
£104.14
people are viewing this right now
TP-Link Omada EAP603-Outdoor, 2.4 GHz, 5 GHz, 1800 Mbit/s, EAP, EAP-FAST, EAP-GTC, EAP-MD5, EAP-PEAP, EAP-SIM, EAP-TLS, EAP-TTLS, PEAP, PPSK, SNMP, SSH,…, 10,100,1000 Mbit/s
Available on back-order
Guaranteed Safe Checkout
- Free UK shipping on all orders over £999. Use Discount Code 'New10' for New Customers with Orders Above £250
- London Same Day Delivery, UK Next Day Delivery, Worldwide Four Working Days Shipping & Return
| Dimensions | 20.8 × 23.0 × 7.0 cm |
|---|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| 6 GHz | No |
| Maximum data transfer rate | 1800 Mbit/s |
| Maximum data transfer rate (2.4 GHz) | 573 Mbit/s |
| Maximum data transfer rate (5 GHz) | 1201 Mbit/s |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Networking standards | IEEE 802.11a, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.3at |
| Bluetooth | Yes |
| Maximum outdoor range | 300 m |
| Security algorithms | EAP, EAP-FAST, EAP-GTC, EAP-MD5, EAP-PEAP, EAP-SIM, EAP-TLS, EAP-TTLS, PEAP, PPSK, SNMP, SSH, WPA-Enterprise, WPA-Personal, WPA2-Enterprise, WPA2-Personal, WPA3-Enterprise, WPA3-Personal |
| MAC address filtering | Yes |
| IP address filtering | Yes |
| Service Set Identifier (SSID) features | Multiple SSIDs |
| Number of SSID supported | 16 |
| Guest access | Yes |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Access Control List (ACL) | Yes |
| Web-based management | Yes |
| Cloud-managed | Yes |
| Backup function | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) type supported | Passive PoE |
| DC voltage range | 42.5 – 57 V |
| Input current | 0.36 A |
| Power consumption (max) | 4.8 W |
| Placement | Pole, Wall |
| Product colour | White |
| International Protection (IP) code | IP65, IP66 |
