Philips Evnia 6000 27M2N6501L/00. Display diagonal: 67.3 cm (26.5″), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: QD-OLED, Response time: 0.03 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: White
Philips Evnia 6000 27M2N6501L/00 computer monitor
£409.83
people are viewing this right now
Philips Evnia 6000 27M2N6501L/00, 67.3 cm (26.5″), 2560 x 1440 pixels, Quad HD, QD-OLED, 0.03 ms, White
Only10 item(s)left in stock!
10 in stock
Guaranteed Safe Checkout
- Free UK shipping on all orders over £999. Use Discount Code 'New10' for New Customers with Orders Above £250
- London Same Day Delivery, UK Next Day Delivery, Worldwide Four Working Days Shipping & Return
| Display diagonal | 67.3 cm (26.5") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Panel type | OLED |
| Touchscreen | No |
| Display brightness (peak) | 1000 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Response time | 0.03 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.2292 x 0.2292 mm |
| Pixel density | 111 ppi |
| Horizontal scan range | 30 – 390 kHz |
| Vertical scan range | 48 – 240 Hz |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.4 cm |
| Display diagonal (metric) | 67.3 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Yes |
| Surface hardness | 2H |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.