Kingston Technology IronKey 32GB Locker Plus 50 G2, FIPS 197, AES-256. Capacity: 32 GB, Device interface: USB Type-A, USB version: 3.2 Gen 1 (3.1 Gen 1), Read speed: 145 MB/s, Write speed: 115 MB/s. Form factor: Cap. Weight: 22.94 g. Product colour: Black
Kingston Technology IronKey 32GB Locker Plus 50 G2
£41.91
people are viewing this right now
Kingston Technology IronKey 32GB Locker Plus 50 G2, FIPS 197, AES-256, 32 GB, USB Type-A, 3.2 Gen 1 (3.1 Gen 1), 145 MB/s, Cap, Black
Available on back-order
Guaranteed Safe Checkout
- Free UK shipping on all orders over £999. Use Discount Code 'New10' for New Customers with Orders Above £250
- London Same Day Delivery, UK Next Day Delivery, Worldwide Four Working Days Shipping & Return
| Capacity | 32 GB |
|---|---|
| Device interface | USB Type-A |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Read speed | 145 MB/s |
| Write speed | 115 MB/s |
| Windows operating systems supported | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac compatibility | Yes |
| Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia, Mac OS 26 Tahoe |
| Form factor | Cap |
| Product colour | Black |
| Housing material | Metal, Plastic |
| Key ring | Yes |
| Security algorithms | FIPS 197, 256-bit AES |
| Width | 18.6 mm |
| Depth | 60.6 mm |
| Height | 9.6 mm |
| Weight | 22.94 g |
| Package width | 101.6 mm |
| Package depth | 10.7 mm |
| Package height | 114.3 mm |
| Package weight | 31.98 g |
| Operating temperature (T-T) | 0 – 50 °C |
| Storage temperature (T-T) | -20 – 85 °C |
| Country of origin | Taiwan |
| Products per master (outer) case | 15 pc(s) |
| Master (outer) case width | 120.7 mm |
| Master (outer) case length | 171.4 mm |
| Master (outer) case height | 114.3 mm |
| Master (outer) case gross weight | 531.87 g |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.