HP Color LaserJet Enterprise Flow MFP M776zs. Print technology: Laser, Printing: Colour printing, Maximum resolution: 1200 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 46 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 600 x 600 DPI. Faxing: Colour faxing. Duplex functions: Print. Maximum ISO A-series paper size: A3. Wi-Fi. Direct printing. Product colour: Black, White
HP Color LaserJet Enterprise Flow MFP M776zs
HP Color LaserJet Enterprise Flow MFP M776zs, Laser, Colour printing, 1200 x 1200 DPI, A3, Direct printing, Black, White
3 in stock
- Free UK shipping on all orders over £999. Use Discount Code 'New10' for New Customers with Orders Above £250
- London Same Day Delivery, UK Next Day Delivery, Worldwide Four Working Days Shipping & Return
| Duplex printing mode | Auto |
|---|---|
| Print resolution colour | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 46 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 46 ppm |
| Print speed (black, draft quality, A4/US Letter) | 45 ppm |
| Print speed (black, normal quality, A3) | 26 ppm |
| Print speed (colour, normal quality, A3) | 26 ppm |
| Warm-up time | 210 s |
| Time to first page (black, normal) | 6.7 s |
| Time to first page (colour, normal) | 7.1 s |
| Print margin top (min) | 5 mm |
| Print margin bottom (min) | 5 mm |
| Print margin left (min) | 5 mm |
| Print margin right (min) | 5 mm |
| N-in-1 print function | Yes |
| Watermark printing | Yes |
| Secure printing | Yes |
| Duplex copying | Yes |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 46 cpm |
| Copy speed (colour, normal quality, A4) | 46 cpm |
| Copy speed (black, normal quality, A3) | 26 cpm |
| Copy speed (colour, normal quality, A3) | 26 cpm |
| Time to first copy (black, normal) | 6.7 s |
HP Color LaserJet Enterprise Flow MFP M776zs
HP Color LaserJet Enterprise Flow MFP M776zs, Laser, Colour printing, 1200 x 1200 DPI, A3, Direct printing, Black, White
Available on back-order
- Free UK shipping on all orders over £999. Use Discount Code 'New10' for New Customers with Orders Above £250
- London Same Day Delivery, UK Next Day Delivery, Worldwide Four Working Days Shipping & Return
HP Color LaserJet Enterprise Flow MFP M776zs. Print technology: Laser, Printing: Colour printing, Maximum resolution: 1200 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 46 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 600 x 600 DPI. Faxing: Colour faxing. Duplex functions: Print. Maximum ISO A-series paper size: A3. Wi-Fi. Direct printing. Product colour: Black, White
| Duplex printing mode | Auto |
|---|---|
| Print resolution colour | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 46 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 46 ppm |
| Print speed (black, draft quality, A4/US Letter) | 45 ppm |
| Print speed (black, normal quality, A3) | 26 ppm |
| Print speed (colour, normal quality, A3) | 26 ppm |
| Warm-up time | 210 s |
| Time to first page (black, normal) | 6.7 s |
| Time to first page (colour, normal) | 7.1 s |
| Print margin top (min) | 5 mm |
| Print margin bottom (min) | 5 mm |
| Print margin left (min) | 5 mm |
| Print margin right (min) | 5 mm |
| N-in-1 print function | Yes |
| Watermark printing | Yes |
| Secure printing | Yes |
| Duplex copying | Yes |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 46 cpm |
| Copy speed (colour, normal quality, A4) | 46 cpm |
| Copy speed (black, normal quality, A3) | 26 cpm |
| Copy speed (colour, normal quality, A3) | 26 cpm |
| Time to first copy (black, normal) | 6.7 s |
HP Color LaserJet Enterprise Flow MFP M776zs
HP Color LaserJet Enterprise Flow MFP M776zs, Laser, Colour printing, 1200 x 1200 DPI, A3, Direct printing, Black, White
Available on back-order
- Free UK shipping on all orders over £999. Use Discount Code 'New10' for New Customers with Orders Above £250
- London Same Day Delivery, UK Next Day Delivery, Worldwide Four Working Days Shipping & Return
HP Color LaserJet Enterprise Flow MFP M776zs. Print technology: Laser, Printing: Colour printing, Maximum resolution: 1200 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 46 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 600 x 600 DPI. Faxing: Colour faxing. Duplex functions: Print. Maximum ISO…
Key Specifications
- Built-in processor: Yes
- Processor frequency: 1200 MHz
- Processor frequency: 1.2 GHz
- Fax memory: 500 pages
- Maximum internal memory: 7168 MB
- Memory slots: 1
Available at Computerko UK with competitive B2B pricing, VAT invoice, and fast UK dispatch. Contact our team for volume pricing on HP products.
| Duplex printing mode | Auto |
|---|---|
| Print resolution colour | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 46 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 46 ppm |
| Print speed (black, draft quality, A4/US Letter) | 45 ppm |
| Print speed (black, normal quality, A3) | 26 ppm |
| Print speed (colour, normal quality, A3) | 26 ppm |
| Warm-up time | 210 s |
| Time to first page (black, normal) | 6.7 s |
| Time to first page (colour, normal) | 7.1 s |
| Print margin top (min) | 5 mm |
| Print margin bottom (min) | 5 mm |
| Print margin left (min) | 5 mm |
| Print margin right (min) | 5 mm |
| N-in-1 print function | Yes |
| Watermark printing | Yes |
| Secure printing | Yes |
| Duplex copying | Yes |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 46 cpm |
| Copy speed (colour, normal quality, A4) | 46 cpm |
| Copy speed (black, normal quality, A3) | 26 cpm |
| Copy speed (colour, normal quality, A3) | 26 cpm |
| Time to first copy (black, normal) | 6.7 s |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.