DELL PowerEdge T360. Processor family: Intel Xeon 6, Processor frequency: 3 GHz, Processor model: 6357P. Internal memory: 64 GB, Internal memory type: DDR5-SDRAM, Memory layout (slots x size): 2 x 32 GB. Total storage capacity: 960 GB. Ethernet LAN, Cabling technology: 10/100/1000Base-T(X). Power supply: 700 W. Chassis type: Tower (4.5U)
DELL PowerEdge T360 server 960 GB Tower (4.5U) Int
£7,940.69
people are viewing this right now
DELL PowerEdge T360, 3 GHz, 6357P, 64 GB, DDR5-SDRAM, 960 GB, Tower (4.5U)
Available on back-order
Guaranteed Safe Checkout
- Free UK shipping on all orders over £999. Use Discount Code 'New10' for New Customers with Orders Above £250
- London Same Day Delivery, UK Next Day Delivery, Worldwide Four Working Days Shipping & Return
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Xeon 6 |
| Processor model | 6357P |
| Processor frequency | 3 GHz |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Processor cache | 24 MB |
| Number of processors installed | 1 |
| Thermal Design Power (TDP) | 80 W |
| System bus rate | 16 GT/s |
| Processor threads | 16 |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 4800 MHz |
| Internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Buffered memory type | Unregistered (unbuffered) |
| Memory slots | 4x DIMM |
| ECC | Yes |
| Memory layout (slots x size) | 2 x 32 GB |
| Memory data transfer rate | 5600 MT/s |
| Maximum internal memory | 128 GB |
| Total storage capacity | 960 GB |
| Number of SSDs installed | 2 |
| SSD capacity | 480 GB |
| SSD interface | SATA III |
| SSD size | 2.5" |
| Supported SSD sizes | 3.5" |
| Number of SSDs supported | 8 |
| RAID support | No |
| Supported RAID controllers | PERC H755 Adapter FH |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.