ASUS RS720A-E12-RS12. Processor socket: Socket SP5, Processor manufacturer: AMD, Processor family: AMD EPYC. Supported memory types: DDR5-SDRAM, Supported DIMM module capacities: 128GB, 64GB, 32GB, Maximum internal memory: 6 TB. Storage drive sizes supported: 2.5,3.5,M.2, Supported storage drive types: HDD & SSD, SSD form factor: M.2. On-board graphics card model: Aspeed AST2600, On-board graphics card memory: 64 MB. Ethernet interface type: 10 Gigabit Ethernet, LAN controller: Intel X710-AT2

ASUS RS720A-E12-RS12 Socket SP5 Rack (2U) Grey
ASUS RS720A-E12-RS12, Socket SP5, AMD, AMD EPYC, AMD EPYC 9004, DDR5-SDRAM, 128GB, 64GB, 32GB
Available on back-order
- Free UK shipping on all orders over £999. Use Discount Code 'New10' for New Customers with Orders Above £250
- London Same Day Delivery, UK Next Day Delivery, Worldwide Four Working Days Shipping & Return
| Weight | 19.3 kg |
|---|---|
| Dimensions | 84.0 × 44.9 × 8.8 cm |
| Built-in processor | No |
| Processor socket | Socket SP5 |
| Processor manufacturer | AMD |
| Processor family | AMD EPYC |
| Number of processors supported | 2 |
| Compatible processor series | AMD EPYC 9004 |
| Number of DIMM slots | 24 |
| Supported memory types | DDR5-SDRAM |
| Supported DIMM module capacities | 128GB, 64GB, 32GB |
| Maximum internal memory | 6 TB |
| Supported RDIMM clock speeds | 4400,4800 MHz |
| Number of storage drives supported | 16 |
| Hot-swap HDD bays | Yes |
| Number of 2.5" bays | 2 |
| Number of 3.5" bays | 12 |
| Storage drive sizes supported | 2.5,3.5,M.2 |
| Supported storage drive types | HDD & SSD |
| SSD form factor | M.2 |
| On-board graphics card model | Aspeed AST2600 |
| On-board graphics card memory | 64 MB |
| Ethernet LAN | Yes |
| Ethernet interface type | 10 Gigabit Ethernet |
| LAN controller | Intel X710-AT2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| Ethernet LAN (RJ-45) ports | 2 |
| IPMI LAN (RJ-45) port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| PCI Express slots version | 5.0 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |

ASUS RS720A-E12-RS12 Socket SP5 Rack (2U) Grey
ASUS RS720A-E12-RS12, Socket SP5, AMD, AMD EPYC, AMD EPYC 9004, DDR5-SDRAM, 128GB, 64GB, 32GB
Available on back-order
- Free UK shipping on all orders over £999. Use Discount Code 'New10' for New Customers with Orders Above £250
- London Same Day Delivery, UK Next Day Delivery, Worldwide Four Working Days Shipping & Return
ASUS RS720A-E12-RS12. Processor socket: Socket SP5, Processor manufacturer: AMD, Processor family: AMD EPYC. Supported memory types: DDR5-SDRAM, Supported DIMM module capacities: 128GB, 64GB, 32GB, Maximum internal memory: 6 TB. Storage drive sizes supported: 2.5,3.5,M.2, Supported storage drive types: HDD & SSD, SSD form factor: M.2. On-board graphics card model: Aspeed AST2600, On-board graphics card memory: 64 MB. Ethernet interface type: 10 Gigabit Ethernet, LAN controller: Intel X710-AT2
| Weight | 19.3 kg |
|---|---|
| Dimensions | 84.0 × 44.9 × 8.8 cm |
| Built-in processor | No |
| Processor socket | Socket SP5 |
| Processor manufacturer | AMD |
| Processor family | AMD EPYC |
| Number of processors supported | 2 |
| Compatible processor series | AMD EPYC 9004 |
| Number of DIMM slots | 24 |
| Supported memory types | DDR5-SDRAM |
| Supported DIMM module capacities | 128GB, 64GB, 32GB |
| Maximum internal memory | 6 TB |
| Supported RDIMM clock speeds | 4400,4800 MHz |
| Number of storage drives supported | 16 |
| Hot-swap HDD bays | Yes |
| Number of 2.5" bays | 2 |
| Number of 3.5" bays | 12 |
| Storage drive sizes supported | 2.5,3.5,M.2 |
| Supported storage drive types | HDD & SSD |
| SSD form factor | M.2 |
| On-board graphics card model | Aspeed AST2600 |
| On-board graphics card memory | 64 MB |
| Ethernet LAN | Yes |
| Ethernet interface type | 10 Gigabit Ethernet |
| LAN controller | Intel X710-AT2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| Ethernet LAN (RJ-45) ports | 2 |
| IPMI LAN (RJ-45) port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| PCI Express slots version | 5.0 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |

ASUS RS720A-E12-RS12 Socket SP5 Rack (2U) Grey
ASUS RS720A-E12-RS12, Socket SP5, AMD, AMD EPYC, AMD EPYC 9004, DDR5-SDRAM, 128GB, 64GB, 32GB
Available on back-order
- Free UK shipping on all orders over £999. Use Discount Code 'New10' for New Customers with Orders Above £250
- London Same Day Delivery, UK Next Day Delivery, Worldwide Four Working Days Shipping & Return
ASUS RS720A-E12-RS12. Processor socket: Socket SP5, Processor manufacturer: AMD, Processor family: AMD EPYC. Supported memory types: DDR5-SDRAM, Supported DIMM module capacities: 128GB, 64GB, 32GB, Maximum internal memory: 6 TB. Storage drive sizes supported: 2.5,3.5,M.2, Supported storage drive types: HDD & SSD, SSD form factor: M.2. On-board graphics card model: Aspeed AST2600, On-board graphics card memory: 64 MB. Ethernet interface type: 10 Gigabit Ethernet, LAN controller: Intel X710-AT2
| Weight | 19.3 kg |
|---|---|
| Dimensions | 84.0 × 44.9 × 8.8 cm |
| Processor socket | Socket SP5 |
| Processor manufacturer | AMD |
| Processor family | AMD EPYC |
| Number of processors supported | 2 |
| Compatible processor series | AMD EPYC 9004 |
| Number of DIMM slots | 24 |
| Supported memory types | DDR5-SDRAM |
| Supported DIMM module capacities | 128GB, 64GB, 32GB |
| Maximum internal memory | 6 TB |
| Supported RDIMM clock speeds | 4400,4800 MHz |
| Number of storage drives supported | 16 |
| Hot-swap HDD bays | Yes |
| Number of 2.5" bays | 2 |
| Number of 3.5" bays | 12 |
| Storage drive sizes supported | 2.5,3.5,M.2 |
| Supported storage drive types | HDD & SSD |
| SSD form factor | M.2 |
| On-board graphics card model | Aspeed AST2600 |
| On-board graphics card memory | 64 MB |
| Ethernet LAN | Yes |
| Ethernet interface type | 10 Gigabit Ethernet |
| LAN controller | Intel X710-AT2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| Ethernet LAN (RJ-45) ports | 2 |
| IPMI LAN (RJ-45) port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| PCI Express slots version | 5.0 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Compliance certificates | BSMI, CE, CB, C-TICK, Federal Communications Commission (FCC) |
