ASUS ROG-MATRIX-RTX5090-P32G-30TH. Graphics processor family: NVIDIA, Graphics processor: GeForce RTX 5090. Discrete graphics card memory: 32 GB, Graphics card memory type: GDDR7, Memory bus: 512 bit. Maximum resolution: 7680 x 4320 pixels. OpenGL version: 4.6. Interface type: PCI Express 5.0. Cooling type: Active, Number of fans: 4 fan(s), Illumination colour: Multi

ASUS ROG-MATRIX-RTX5090-P32G-30TH NVIDIA GeForce RTX 5090 32
£3,493.38
people are viewing this right now
ASUS ROG-MATRIX-RTX5090-P32G-30TH, GeForce RTX 5090, 32 GB, GDDR7, 512 bit, 7680 x 4320 pixels, PCI Express 5.0
Available on back-order
Guaranteed Safe Checkout
- Free UK shipping on all orders over £999. Use Discount Code 'New10' for New Customers with Orders Above £250
- London Same Day Delivery, UK Next Day Delivery, Worldwide Four Working Days Shipping & Return
| Weight | 3.27 kg |
|---|---|
| Dimensions | 27.8 × 49.5 × 15.5 cm |
| CUDA | Yes |
| CUDA cores | 21760 |
| Graphics processor family | NVIDIA |
| Graphics processor | GeForce RTX 5090 |
| Processor boost clock speed | 2730 MHz |
| Processor frequency (OC mode) | 2760 MHz |
| Maximum resolution | 7680 x 4320 pixels |
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
| Discrete graphics card memory | 32 GB |
| Graphics card memory type | GDDR7 |
| Memory bus | 512 bit |
| Data transfer rate | 28 Gbit/s |
| Interface type | PCI Express 5.0 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1b |
| DisplayPorts quantity | 3 |
| DisplayPort version | 2.1b |
| TV tuner integrated | No |
| OpenGL version | 4.6 |
| HDCP | Yes |
| HDCP version | 2.3 |
| Dual Link DVI | No |
| NPU performance up to | 3352 TOPs |
| Cooling type | Active |
| Cooling technology | ASUS Axial-tech |
| Number of fans | 4 fan(s) |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Number of slots | 3.9 |
| Illumination | Yes |
